Strange Pro Race Steel Front Brake Applications | ||||||
Vehicle | Year | Stra | Bolt | Note | ||
BUICK | ||||||
APOLLO | 73-74 | B4110WC | 4 3/4 B.C. | |||
APPOLO | 75 | B4114WC | 4 3/4 B.C. | 1 | ||
CENTURY | 73-77 | DISC | B4114WC | 4 3/4 B.C. | 1 | |
SKYLARK | 75-77 | DISC | B4114WC | 4 3/4 B.C. | 1 | |
GRAND NATIONAL | 79-87 | DISC | B4122WC | 4 3/4 B.C. | 1 | |
REGAL | 79-87 | DISC | B4122WC | 4 3/4 B.C. | 1 | |
CHEVROLET | ||||||
BLAZER 4X2, 100.5w.b. | 83-89 | DISC | B4122WC | 4 3/4 B.C. | 1 | |
CAMARO | 67-69 | B4110WC | 4 3/4 B.C. | |||
CAMARO | 70-78 | DISC | B4114WC | 4 3/4 B.C. | 1 | |
CAMARO | 79-81 | DISC | B4116WC | 4 3/4 B.C. | 1 | |
CAMARO | 82-92 | DISC | B4118WC | 4 3/4 B.C. | 1 | |
CAMARO | 93-01 | DISC | B4180WC | 4 3/4 B.C. | 2 | |
CHEVELLE | 67-72 | B4110WC | 4 3/4 B.C. | |||
CHEVELLE | 73-77 | DISC | B4114WC | 4 3/4 B.C. | 1 | |
CHEVY II / NOVA | 67-74 | B4110WC | 4 3/4 B.C. | |||
CHEVY | 55-57 | B4172WC | 4 3/4 B.C. | 3 | ||
S10/S15 4X2 | 82-90 | DISC | B4122WC | 4 3/4 B.C. | 1 | |
CORVETTE | 63-64 | B4166WC | 4 3/4 B.C. | 3 | ||
CORVETTE | 65-68 | B4168WC | 4 3/4 B.C. | 3 | ||
CORVETTE | 69-82 | B4170WC | 4 3/4 B.C. | 3 | ||
CORVETTE | 97-04 | B4178WC | 4 3/4 B.C. | 4 | ||
EL CAMINO | 67-72 | B4110WC | 4 3/4 B.C. | |||
EL CAMINO | 73-77 | DISC | B4114WC | 4 3/4 B.C. | 1 | |
EL CAMINO | 79-87 | DISC | B4122WC | 4 3/4 B.C. | 1 | |
IMPALA | 77-78 | 11″ Disc | B4114WC | 4 3/4 B.C. | 1 | |
MALIBU | 73-77 | DISC | B4114WC | 4 3/4 B.C. | 1 | |
MALIBU | 79-87 | B4122WC | 4 3/4 B.C. | 1 | ||
MONTE CARLO | 70-72 | B4110WC | 4 3/4 B.C. | |||
MONTE CARLO | 73-77 | DISC | B4114WC | 4 3/4 B.C. | 1 | |
MONTE CARLO | 79-88 | DISC | B4122WC | 4 3/4 B.C. | 1 | |
NOVA | 62-74 | B4110WC | 4 3/4 B.C. | |||
NOVA | 75-78 | DISC | B4114WC | 4 3/4 B.C. | 1 | |
AFTERMARKET DROP SPINDLES | B4122WC | 4 3/4 B.C. | 1 | |||
DODGE | ||||||
DART | 63-72 | 9” DRUM | B4156WC | 4 1/2 B.C. | ||
DART | 73-76 | DISC | B4160WC | 4 1/2 B.C. | ||
CHALLENGER | 73-74 | DISC | B4160WC | 4 1/2 B.C. | ||
CHARGER | 66-69 | DRUM | B4158WC | 4 1/2 B.C. | ||
CORONET | 66-69 | DRUM | B4158WC | 4 1/2 B.C. | ||
LANCER | 61-62 | 9” DRUM | B4156WC | 4 1/2 B.C. | ||
R/T | 67-69 | DRUM | B4158WC | 4 1/2 B.C. | ||
SUPER BEE | 68-69 | DRUM | B4158WC | 4 1/2 B.C. | ||
FORD | ||||||
FAIRLINE | 66-69 | B4134WC | 4 3/4 B.C. | |||
FAIRMONT | 81-83 | B4142WC | 4 3/4 B.C. | |||
FALCON | 66-69 | B4134WC | 4 3/4 B.C. | |||
FORD | 42-48 | B4176WC | 4 3/4 B.C. | 3 | ||
MUSTANG | 67-69 | DRUM | B4134WC | 4 3/4 B.C. | ||
MUSTANG II | 74-78 | DISC | B4140WC | 4 3/4 B.C. | ||
MUSTANG II | 74-78 | DISC | B4141WC | 4 1/2 B.C. | ||
MUSTANG | 82-86 | DISC | B4142WC | 4 3/4 B.C. | ||
MUSTANG | 82-86 | DISC | B4143WC | 4 1/2 B.C. | ||
MUSTANG, 4cyl. | 87-93 | DISC | B4142WC | 4 3/4 B.C. | ||
MUSTANG, 4cyl. MUSTANG, 8cyl. (incl. COBRA) |
87-93 87-93 |
DISC DISC |
B4143WC B4144WC |
4 1/2 B.C. 4 3/4 B.C. |
||
MUSTANG, 8cyl. (incl. COBRA) |
87-93 | DISC | B4145WC | 4 1/2 B.C. | ||
†MUSTANG | 94-04 | DISC | B4446WC | 4 1/2 B.C. | ||
†B4446WC (1) hubs not included- must use stock hubs. (2) 2-piston caliper kit | ||||||
•MUSTANG | 05-10 | DISC | B4148WC | 4 1/2 B.C. | ||
•B4148WC (1) hubs not included- must use stock hubs | ||||||
PINTO | 71-72 | DRUM | B4136WC | 4 3/4 B.C. | ||
PINTO | 71-72 | DISC | B4138WC | 4 3/4 B.C. | ||
PINTO | 74-80 | B4140WC | 4 3/4 B.C. | |||
PINTO | 74-80 | B4141WC | 4 1/2 B.C. | |||
RANCHERO | 67-69 | B4134WC | 4 3/4 B.C. | |||
THUNDERBIRD | 82-86 | B4142WC | 4 3/4 B.C. | |||
THUNDERBIRD | 82-86 | B4143WC | 4 1/2 B.C. | |||
THUNDERBIRD, 6 & 8 cyl. | 87-88 | B4142WC | 4 3/4 B.C. | |||
THUNDERBIRD, 6 & 8 cyl. | 87-88 | B4143WC | 4 1/2 B.C. | |||
THUNDERBIRD, 4cyl. | 87-88 | B4144WC | 4 3/4 B.C. | |||
THUNDERBIRD, 4cyl. | 87-88 | B4145WC | 4 1/2 B.C. | |||
GMC | ||||||
SPRINT | 71-72 | B4110WC | 4 3/4 B.C. | |||
SPRINT | 73-77 | DISC | B4114WC | 4 3/4 B.C. | 1 | |
SPRINT | 79-87 | DISC | B4122WC | 4 3/4 B.C. | 1 | |
JIMMY 4X2, | ||||||
100.5w.b. | 83-90 | DISC | B4122WC | 4 3/4 B.C. | 1 | |
S10/S15 4X2 | 82-90 | DISC | B4122WC | 4 3/4 B.C. | 1 | |
MERCURY | ||||||
COMET | 66-69 | DRUM | B4134WC | 4 3/4 B.C. | ||
COUGAR | 67-69 | DRUM | B4134WC | 4 3/4 B.C. | ||
COUGAR | 81-88 | B4142WC | 4 3/4 B.C. | |||
COUGAR | 81-88 | B4143WC | 4 1/2 B.C. | |||
OLDSMOBILE | ||||||
F85 | 67-72 | DISC | B4110WC | 4 3/4 B.C. | ||
F85 | 70-72 | DRUM | B4110WC | 4 3/4 B.C. | ||
F85 | 73-77 | DISC | B4114WC | 4 3/4 B.C. | 1 | |
CUTLASS | 73-77 | DISC | B4114WC | 4 3/4 B.C. | 1 | |
CUTLASS & OLDS 77 | 79-88 | DISC | B4122WC | 4 3/4 B.C. | 1 | |
DELTA 88 | 77-78 | DISC | B4114WC | 4 3/4 B.C. | 1 | |
OMEGA | 73-74 | B4110WC | 4 3/4 B.C. | |||
OMEGA | 75-78 | DISC | B4114WC | 4 3/4 B.C. | 1 | |
PLYMOUTH | ||||||
BARRACUDA | 64-69 | 9″DRUM | B4156WC | 4 1/2 B.C. | ||
BARRACUDA | 73-74 | DISC | B4160WC | 4 1/2 B.C. | ||
BELVEDERE | 66-69 | DRUM | B4158WC | 4 1/2 B.C. | ||
GTX | 67-69 | DRUM | B4158WC | 4 1/2 B.C. | ||
PLYMOUTH | 62-64 | DRUM | B4158WC | 4 1/2 B.C. | ||
ROAD RUNNER | 68-69 | DRUM | B4158WC | 4 1/2 B.C. | ||
VALIANT | 60-72 | 9″DRUM | B4156WC | 4 1/2 B.C. | ||
VALIANT | 73-76 | DISC | B4160WC | 4 1/2 B.C. | ||
PONTIAC | ||||||
BONNEVILE | 82-86 | DISC | B4122WC | 4 3/4 B.C. | 1 | |
FIREBIRD | 67-69 | DRUM | B4110WC | 4 3/4 B.C. | ||
FIREBIRD | 70-78 | DISC | B4114WC | 4 3/4 B.C. | 1 | |
FIREBIRD | 82-92 | DISC | B4118WC | 4 3/4 B.C. | 1 | |
FIREBIRD | 93-01 | DISC | B4180WC | 4 3/4 B.C. | 2 | |
GRAND PRIX | 73-77 | DISC | B4114WC | 4 3/4 B.C. | 1 | |
GRAND PRIX | 79-87 | DISC | B4122WC | 4 3/4 B.C. | 1 | |
LEMANS | 73-77 | DISC | B4114WC | 4 3/4 B.C. | 1 | |
LEMANS | 79-81 | DISC | B4122WC | 4 3/4 B.C. | 1 | |
PONTIAC | 77 | DISC | B4114WC | 4 3/4 B.C. | 1 | |
PHOENIX | 77-78 | DISC | B4114WC | 4 3/4 B.C. | 1 | |
TEMPEST | 73-77 | DISC | B4114WC | 4 3/4 B.C. | 1 | |
VENTURA II | 71-74 | B4110WC | 4 3/4 B.C. | |||
VENTURA II | 75-77 | DISC | B4114WC | 4 3/4 B.C. | 1 | |
STRANGE | ||||||
FORGED STRUT | 87-PRESENT | DISC | B4153WC | 4 1/2 B.C. | ||
FORGED STRUT | 87-PRESENT | DISC | B4154WC | 4 3/4 B.C. | ||
BAR STOCK STRUT | 86-EARLIER | DISC | B4150WC | 4 3/4 B.C. | ||
(1) Stock caliper mounting brackets have to be cut-off: Two holes in spindle have to be re-drilled and tapped to 3/8-16 (B4114WC & B4116WC only require the latter). | ||||||
(2) Lower control arms have to be trimmed. | ||||||
(3) Spindle has to be shipped to us. | ||||||
(4) Stock caliper mounting ears have to be cut off; uses stock hubs. |