Available in a wide variety of high-performance possibilities, Strange Shocks are precision manufactured from lightweight aircraft quality aluminum and hardened steel. Strange Engineering constantly goes to the racers to find out what they need in a drag race coil over shock. With input from Sportsman Class racers, as well as street/track competitors and even road racing enthusiasts, Strange has developed the best coil over racing shocks that are strong, responsive, capable of being adjusted to meet diverse requirements.
Model | Make | Type | Year | Single Adjustable Front | Double Adjustable Front | Single Adjustable Rear | Double Adjustable Rear |
---|---|---|---|---|---|---|---|
Crown Victoria | 1 | Aluminum | 1983-1991 | S5267 | S5067 | ||
Galaxy 500 / LTD | 2 | Aluminum | 1971-1982 | S5267 | S5067 | ||
Ranchero | 3 | Aluminum | 1972-1979 | S5267 | S5067 | ||
Mustang | 4 | Aluminum | 1964-1973 | S5045 | S5046 | ||
Mustang | 5 | Aluminum | 1979-2004 | S5248 (Coil-Over) | S5048 (Coil-Over) | ||
Mustang | 6 | Strut Package | 1987-2014 | S2000FM | |||
Mustang | 7 | Aluminum | 1985-1993 | S5044 | |||
Mustang | 8 | Aluminum | 1994-2004 | S5050 | |||
Mustang | 9 | Aluminum | 2005-2014 | S5242 | S5042 | ||
Mustang | 10 | Aluminum | 2015-2020 | S5052 | |||
Thunderbird | 11 | Aluminum | 1959-1960 | S5267 | S5067 | ||
Thunderbird | 12 | Aluminum | 1967-1979 | S5267 | S5067 | S5262 | S5062 |
Torino | 13 | Aluminum | 1972-1976 | S5267 | S5067 | S5262 | S5062 |
Mustang | 14 | Steel | 1979-1986 | S6000EM – On Sale! | |||
Mustang | 15 | Steel | 1987-1993 | S6001EM – On Sale! | S2041 (Coil-Over) S2041LS (Long Stroke) | S6000EM – On Sale! | |
Mustang | 16 | Steel | 1994-2004 | S6005LM – On Sale! | S2041 (Coil-Over) S2041LS (Long Stroke) | S6004LM – On Sale! | |
Mustang | 17 | Steel | 1994-2004 – Lowered | S6001EM – On Sale! | S2041 (Coil-Over) | S6000EM – On Sale! | |
Mustang | 18 | Steel | 2005-2010 | S6009LM – On Sale! | S2043 (Coil-Over) | S6008LM – On Sale! | |
Mustang | 19 | Steel | 2011-2014 | S6011LM – On Sale! | S2043 (Coil-Over) | S6008LM – On Sale! | |
Mustang | 20 | Steel | 2015-2020 | S2045 (Coil-Over) | |||
Mustang coil-over sleeve kit | 21 | For ’87-’04 steel struts | 1987-2004 | S6001 | |||
F100 Pick-Up | 30 | Aluminum | 1965-1969 | S5255 | S5055 | S5258 | S5058 |
F100 Pick-Up | 31 | Aluminum | 1970-1979 | S5255 | S5055 | S5256 | S5056 |
wdt_ID | Make | Model | Year | Notes | Single Adjustable Front | Double Adjustable Front | Single Adjustable Rear | Double Adjustable Rear |
---|---|---|---|---|---|---|---|---|
1 | BUICK | Apollo | 1973-1975 | S5263 | S5063 | S5264 | S5064 | |
2 | BUICK | Century | 1973-1981 | S5263, S5265 (Coil-Over) | S5063, S5065 (Coil-Over) | S5264 | S5064 | |
3 | BUICK | Regal | 1973-1987 | S5263, S5265 (Coil-Over) | S5063, S5065 (Coil-Over) | S5264 | S5064 | |
4 | BUICK | Regal / GN | 1978-1987 | S5280LS (Coil-Over) | S5080LS (Coil-Over) | |||
5 | BUICK | GN | 1982-1987 | S5265 (Coil-Over) | S5065 (Coil-Over) | |||
6 | BUICK | Skylark | 1975-1979 | S5263, S5265 (Coil-Over) | S5063, S5065 (Coil-Over) | S5264 | S5064 | |
7 | CHEVROLET | Bel Air | 1971-1975 | S5267 | S5067 | S5264 | S5064 | |
8 | CHEVROLET | Biscayne | 1971-1972 | S5267 | S5067 | S5264 | S5064 | |
9 | CHEVROLET | Camaro | 1967 | Mono Leaf | S5263 | S5063 | S5276 | S5076 |
10 | CHEVROLET | Camaro | 1967-1969 | Mono Leaf | S5263 | S5063 | S5262 | S5062 |
11 | CHEVROLET | Camaro | 1968-1969 | Multi Leaf | S5263 | S5063 | S5270 | S5070 |
12 | CHEVROLET | Camaro | 1970-1981 | S5267 | S5067 | S5268 | S5068 | |
13 | CHEVROLET | Camaro | 1982-1992 | Front- Drag Race Only | S2061 (Coil-Over) | S5270 | S5070 | |
14 | CHEVROLET | Camaro | 1982-1992 | S5284 (Coil-Over) | S5084 (Coil-Over) | |||
15 | CHEVROLET | Camaro | 1993-2002 | S5270 | S5070 | |||
16 | CHEVROLET | Camaro | 1993-2002 | Front- Drag Race Only | S5271 (Coil-Over) | S5071 (Coil-Over) | S5284 (Coil-Over) | S5084 (Coil-Over) |
17 | CHEVROLET | Camaro | 2010-2015 | Front- Drag Race Only | S2063 (Coil-Over) | S5090 (Coil-Over) | ||
18 | CHEVROLET | Caprice | 1971-1996 | S5267 | S5067 | S5264 | S5064 | |
19 | CHEVROLET | Chevelle / Malibu | 1964-1967 | S5267 | S5067 | S5264 | S5064 | |
20 | CHEVROLET | Chevelle | 1973-1977 | S5265 (Coil-Over) | S5065 (Coil-Over) | |||
21 | CHEVROLET | Chevelle / Malibu | 1968-1983 | S5263 | S5063 | S5264 | S5064 | |
22 | CHEVROLET | Malibu | 1973-1983 | S5265 (Coil-Over) | S5065 (Coil-Over) | S5280LS (Coil-Over) | S5080LS (Coil-Over) | |
23 | CHEVROLET | Chevette | 1976-1987 | S5262 | S5062 | |||
24 | CHEVROLET | Chevrolet | 1955-1957 | S5267 | S5067 | S5274 | S5074 | |
25 | CHEVROLET | Chevy II / Nova | 1962-1967 | S5270 | S5070 | |||
26 | CHEVROLET | Chevy II / Nova | 1968-1979 | S5263 | S5063 | S5274 | S5074 | |
27 | CHEVROLET | Corvette | 1953-1962 | S5270 | S5070 | |||
28 | CHEVROLET | Corvette C5 / C6 | 1997-2013 | S5021 (Coil-Over) | S5022 (Coil-Over) | |||
29 | CHEVROLET | El Camino | 1968-1988 | S5263 | S5063 | S5264 | S5064 | |
30 | CHEVROLET | El Camino | 1973-1987 | S5265 (Coil-Over) | S5065 (Coil-Over) | |||
31 | CHEVROLET | El Camino | 1978-1987 | S5280LS (Coil-Over) | S5080LS (Coil-Over) | |||
32 | CHEVROLET | Impala | 1958-1996 | S5267 | S5067 | S5272 | S5072 | |
33 | CHEVROLET | Monte Carlo | 1970-1988 | S5263 | S5063 | S5264 | S5064 | |
34 | CHEVROLET | Monte Carlo | 1973-1988 | S5265 (Coil-Over) | S5065 (Coil-Over) | S5280LS (Coil-Over) | S5080LS (Coil-Over) | |
35 | CHEVROLET | Nova | 1975-1979 | S5265 (Coil-Over) | S5065 (Coil-Over) | |||
36 | CHEVROLET | Truck – S10 | 1982-2004 | 2 WD only | S5265 (Coil-Over) | S5065 (Coil-Over) | ||
37 | CHEVROLET | Blazer – S10 | 1982-2004 | 2 WD only | S5265 (Coil-Over) | S5065 (Coil-Over) | ||
38 | CHEVROLET | Pick-up Truck – C10 | 1963-1987 | S5095 | ||||
39 | CHEVROLET | Pick-up Truck – C10 | 1973-1987 | S5096 | ||||
40 | GMC | Caballero / Sprint | 1971-1988 | S5263 | S5063 | |||
41 | GMC | Jimmy / Sonoma | 1983-1993 | 2 WD only | S5263 | S5063 | ||
42 | GMC TRUCK | S15 Truck | 1982-2004 | 2 WD only | S5265 (Coil-Over) | S5065 (Coil-Over) | ||
43 | GMC TRUCK | S15 Jimmy | 1982-2004 | 2 WD only | S5265 (Coil-Over) | S5065 (Coil-Over) | ||
44 | OLDSMOBILE | 442 | 1973-1980 | S5265 (Coil-Over) | S5065 (Coil-Over) | |||
45 | OLDSMOBILE | Cutlass / 442 | 1964-1967 | S5267 | S5067 | S5264 | S5064 | |
46 | OLDSMOBILE | Cutlass / 442 | 1968-1988 | S5263 | S5063 | S5264 | S5064 | |
47 | OLDSMOBILE | Cutlass / 442 | 1981-1988 | S5280LS (Coil-Over) | S5080LS (Coil-Over) | |||
48 | OLDSMOBILE | Cutlass | 1973-1988 | S5265 (Coil-Over) | S5065 (Coil-Over) | |||
49 | OLDSMOBILE | Omega / 442 | 1973-1979 | S5263 | S5063 | S5264 | S5064 | |
50 | OLDSMOBILE | Omega | 1975-1979 | S5265 (Coil-Over) | S5065 (Coil-Over) | |||
51 | PONTIAC | Bonneville | 1971-1981 | S5267 | S5067 | S5264 | S5064 | |
52 | PONTIAC | Bonneville | 1982-1986 | S5063 | S5262 | S5062 | ||
53 | PONTIAC | Bonneville | 1982-1986 | S5280LS (Coil-Over) | S5080LS (Coil-Over) | |||
54 | PONTIAC | Firebird / Trans Am | 1967-1969 | Mono Leaf | S5263 | S5063 | S5262 | S5062 |
55 | PONTIAC | Firebird / Trans Am | 1968-1969 | Multi Leaf | S5263 | S5063 | S5270 | S5070 |
56 | PONTIAC | Firebird / Trans Am | 1970-1981 | S5267 | S5067 | S5268 | S5068 | |
57 | PONTIAC | Firebird / Trans Am | 1982-1992 | Front- Drag Race Only | S2061 (Coil-Over) | S5270 | S5070 | |
58 | PONTIAC | Firebird / Trans Am | 1993-2002 | S5269 | S5069 | S5270 | S5070 | |
59 | PONTIAC | Firebird / Trans Am | 1993-2002 | S5284 (Coil-Over) | S5084 (Coil-Over) | |||
66 | PONTIAC | Firebird / Trans Am | 1993-2002 | S5269 | S5069 | S5270 | S5070 | |
68 | PONTIAC | Firebird / Trans Am | 1993-2002 | Front- Drag Race Only | S5271 | S5071 | S5284 (Coil-Over) | S5084 (Coil-Over) |
65 | PONTIAC | Grand Prix | 1969-1987 | S5263 | S5063 | S5264 | S5064 | |
76 | PONTIAC | Grand Prix | 1973-1987 | S5265 (Coil-Over) | S5065 (Coil-Over) | S5280LS (Coil-Over) | S5080LS (Coil-Over) | |
73 | PONTIAC | Ventura | 1971-1977 | S5263 | S5063 | S5264 | S5064 | |
69 | PONTIAC | Ventura | 1974-1977 | S5265 (Coil-Over) | S5065 (Coil-Over) | |||
74 | PONTIAC | GTO | 1964-1967 | S5267 | S5067 | S5264 | S5064 | |
70 | PONTIAC | GTO | 1973-1974 | S5265 (Coil-Over) | S5065 (Coil-Over) | |||
71 | PONTIAC | GTO | 1968-1981 | S5263 | S5063 | S5264 | S5064 | |
72 | PONTIAC | Lemans / Tempest | 1964-1967 | S5267 | S5067 | S5264 | S5064 | |
77 | PONTIAC | Lemans | 1973-1977 | S5265 (Coil-Over) | S5065 (Coil-Over) | |||
75 | PONTIAC | Camaro / Firebird/ TA | 1982-1992 | DOUBLE ADJUSTABLE KIT | S2000FB | |||
78 | PONTIAC | Phoenix | 1977-1979 | S5263 | S5063 | |||
79 | PONTIAC | Lemans / Tempest | 1968-1981 | S5263 | S5063 | S5264 |
Make | wdt_ID | Model | Year | Front Single Adjustable | Front Double Adjustable | Rear Single Adjustable | Rear Double Adjustable |
---|---|---|---|---|---|---|---|
DODGE | 1 | Challenger | 1970-1974 | S5281 | S5081 | S5282 | S5082 |
DODGE | 2 | Drag Race Only | 2008-2010 | S5085 | |||
DODGE | 3 | Charger / Coronet | 1965-1972 | S5281 | S5081 | S5282 | S5082 |
DODGE | 4 | Charger / Coronet | 1973-1976 | S5283 | S5083 | S5282 | S5082 |
DODGE | 5 | Dart / Swinger /Demon | 1962-1976 | S5281 | S5081 | S5262 | S5062 |
DODGE | 6 | Pick-up Truck- 4WD | 1982-1991 | S5263 | S5063 | ||
PLYMOUTH | 7 | Barracuda | 1964-1974 | S5281 | S5081 | S5282 | S5082 |
PLYMOUTH | 8 | Belvedere / Satellite | 1962-1972 | S5281 | S5081 | S5282 | S5082 |
PLYMOUTH | 9 | Belvedere / Satellite | 1973-1974 | S5283 | S5083 | S5282 | S5082 |
PLYMOUTH | 10 | Duster / Valiant /Scamp | 1960-1976 | S5281 | S5081 | S5282 | S5082 |
PLYMOUTH | 11 | Fury | 1962-1964 | S5281 | S5081 | S5282 | S5082 |
PLYMOUTH | 12 | Fury | 1965-1978 | S5282 | S5082 |
8300 N. Austin Ave Morton Grove, IL 60053 800-646-6718
© 2024 Strange Engineering
Return Codes to use: | |
---|---|
D | DEFECTIVE / MISSING PARTS |
O | ORDERED THE WRONG ITEM |
N | NO LONGER NEED FOR MY BUILD |
T | THIS ISN’T WHAT I ORDERED. |