Dana | Install Kit | Standard Gear | Pro Gear |
Dana 36 – 1984-1996 Corvette | R5220 | Standard Gear | |
Dana 44 – 1980-1982 Corvette | Standard Gear | ||
Strange S60 | D3512 | Standard Gear | Pro Gear |
OEM Dana 60 | D3513 | Standard Gear | Pro Gear |
Ford | Install Kit | Standard Gear | Pro Gear |
Ford 8″ | R5226 | Standard Gear | |
Ford 8.8 | R5231 | Standard Gear | |
Ford Super 8.8 | Standard Gear | ||
Ford 9″ – 28 Spline Pinion | Standard Gear | Pro Gear | |
OEM Ford Standard Support – No Pinion Races | R5235 | ||
OEM Ford Standard Support – Includes Pinion Races | R5235WR | ||
Daytona Style Supports N1914 / N1917 – No Pinion Races | R5236 | ||
Daytona Style Supports – Includes Pinion Races | R5236WR | ||
Strange Tapered Bearing Supports N1922 / N2322 – No Pinion Races | R5237 | ||
Strange Tapered Bearing Supports – Includes Pinion Races | R5237WR | ||
Strange Ball Bearing Supports N1920 / N2323 – No Pinion Race | R5237B | ||
Strange Ball Bearing Supports – Includes Pinion Race | R5237BR | ||
Ultra Case With Tapered Bearing Support – No Pinion Races | R5237UC | ||
Ultra Case With Tapered Bearing Support – Includes Pinion Races | R5237UCR | ||
Ultra Case With Ball Bearing Support – No Pinion Race | R5237UCB | ||
Ultra Case With Ball Bearing Support – Includes Pinion Race | R5237UCBR | ||
Ford 9″ – 35 Spline Pinion | Pro Gear | ||
Strange Tapered Bearing Supports N1922 / N2322 – No Pinion Races | R5238 | ||
Strange Tapered Bearing Supports – Includes Pinion Races | R5238WR | ||
Strange Ball Bearing Supports N1921 / N2323 – No Pinion Races | R5238B | ||
Strange Ball Bearing Supports – Includes Pinion Races | R5238BR | ||
Ultra Case With Tapered Support – No Pinion Races | R5238UC | ||
Ultra Case With Tapered Support – Includes Pinion Races | R5238UCR | ||
Ultra Case With Ball Support – No Pinion Race | R5238UCB | ||
Ultra Case With Ball Support – Includes Pinion Race | R5238UCBR | ||
GM | Install Kit | Standard Gear | Pro Gear |
7.5 / 7.625 10 bolt | R5218 | Standard Gear | |
8.2 10 bolt – Differential | R5217 | Standard Gear | |
8.2 10 bolt – 33 Spline Strange Spool | R5217-SP | Standard Gear | |
8.2 10 bolt – Buick, Olds, Pontiac | R5217OP | Standard Gear | |
8.4 10 bolt – 1963-1979 Corvette | Standard Gear | ||
8.5 10 bolt – 28 Spline Axles | R5205 | Standard Gear | |
8.5 10 bolt – 30 or 33 Spline Axles | R5205-SP | Standard Gear | |
8.6 10 bolt – 2010-2015 Camaro | Standard Gear | ||
8.8 12 bolt – Car | R5211 | Standard Gear | Pro Gear |
8.8 12 bolt – Truck | R5211T | Standard Gear | |
1963-1979 Corvette – 8.4 | Standard Gear | ||
1980-1982 Corvette – Dana 44 | Standard Gear | ||
1984-1986 Corvette – Dana 36 | Standard Gear | ||
1997-2013 Corvette | Standard Gear | ||
Strange 12 bolt Drop-Out 3.062″ Case – N1200 | R5214 | Standard Gear | Pro Gear |
Strange 12 bolt Drop-Out 3.250″ Case – N1202 | R5216 | Standard Gear | Pro Gear |
Mopar | Install Kit | Standard Gear | |
8 3/4″ 742 Case | R5261 | Standard Gear | |
8 3/4″ 742 Case – Strange Spool | R5261-SP | Standard Gear | |
8 3/4″ 489 Case | R5266 | Standard Gear | |
Dana 36 | PART # |
---|---|
Dana 36 / US Strange Gear / 3.54 | RS05878354CUS |
Dana 44 | PART # |
---|---|
Dana 44 / US Strange Gear / 4.11 | RS05844411 |
Dana 44 / US Strange Gear / 4.33 | RS05844433 |
Dana 44 / US Strange Gear / 4.56 | RS05844456 |
Ford 8″ | PART # |
---|---|
Ford 8″ / Motive Gear / 3.00 | RS07880300 |
Ford 8″ / Motive Gear / 3.25 | RS07880325 |
Ford 8″ / Motive Gear / 3.40 | RS07880340 |
Ford 8″ / Motive Gear / 3.55 | RS07880355 |
Ford 8″ / Motive Gear / 3.80 | RS07880380 |
Ford 8″ / Motive Gear / 4.11 | RS07880411 |
Ford 8″ / Richmond Gear / 4.62 | RSF80462 |
Ford 8.8 | PART # |
---|---|
Ford 8.8 / Motive Gear / 3.31 | RS07888331 |
Ford 8.8 / US Strange Gear / 3.55 | RS07888355US |
Ford 8.8 / Motive Gear / 3.55 | RS07888355 |
Ford 8.8 / Motive Gear / 3.73 | RS07888373 |
Ford 8.8 / Motive Gear / 3.90 | RS07888390 |
Ford 8.8 / Motive Gear / 4.10 | RS07888410 |
Ford 8.8 / Motive Gear / 4.30 | RS07888430 |
Ford 8.8 / Motive Gear / 4.56 | RS07888456 |
Ford 8.8 / Motive Gear / 4.88 | RS07888488 |
Ford 8.8 / Motive Gear / 5.14 | RS07888514 |
Ford 8.8 / Motive Gear / 5.71 | RS07888571 |
Ford Super 8.8 | PART # |
---|---|
Ford Super 8.8 / Richmond Gear / 3.55 | RSFS88355 |
Ford Super 8.8 / US Gear / 3.73 | RS07888373-15US |
Ford Super 8.8 / Richmond Gear / 3.73 | RSFS88373 |
Ford Super 8.8 / US Gear / 3.91 | RS07888391-15US |
Ford Super 8.8 / Richmond Gear / 3.91 | RSFS88391 |
Ford Super 8.8 / Richmond Gear / 4.09 | RSFS88409 |
Ford Super 8.8 / Richmond Gear / 4.56 | RSFS88456 |
Ford Super 8.8 / Richmond Gear / 4.88 | RSFS88488 |
Ford 9″ | PART # |
---|---|
Ford 9″ / US Strange Gear / 3.00 | RS07890300US |
Ford 9″ / Motive Gear / 3.00 | RS07890300 |
Ford 9″ / US Strange Gear / 3.25 | RS07890325US |
Ford 9″ / Motive Gear / 3.25 | RS07890325 |
Ford 9″ / US Strange Gear / 3.40 | RS07890340US |
Ford 9″ / US Strange Gear / 3.50 | RS07890350US |
Ford 9″ / Motive Gear / 3.50 | RS07890350 |
Ford 9″ / US Strange Gear / 3.70 | RS07890370US |
Ford 9″ / Motive Gear / 3.70 | RS07890370 |
Ford 9″ / US Strange Gear / 3.89 | RS07890389US |
Ford 9″ / Motive Gear / 3.89 | RS07890389 |
Ford 9″ / US Strange Gear / 4.11 | RS07890411US |
Ford 9″ / Motive Gear / 4.11 | RS07890411 |
Ford 9″ / US Strange Gear / 4.30 | RS07890430US |
Ford 9″ / Motive Gear / 4.30 | RS07890430 |
Ford 9″ / US Strange Gear / 4.57 | RS07890457US |
Ford 9″ / Motive Gear / 4.57 | RS07890457 |
Ford 9″ / Motive Gear / 4.63 | RS07890463 |
Ford 9″ / US Strange Gear / 4.86 | RS07890486US |
Ford 9″ / Motive Gear / 4.86 | RS07890486 |
Ford 9″ / Motive Gear / 5.00 | RS07890500 |
Ford 9″ / Motive Gear / 5.14 | RS07890514 |
Ford 9″ / Motive Gear / 5.29 | RS07890529 |
Ford 9″ / Motive Gear / 5.43 | RS07890543 |
Ford 9″ / Motive Gear / 5.83 | RS07890583 |
Ford 9″ / Motive Gear / 6.00 | RS07890600 |
Ford 9″ / Motive Gear / 6.20 | RS07890620 |
Ford 9″ / Motive Gear / 6.33 | RS07890633 |
Ford 9″ / Motive Gear / 6.50 | RS07890650 |
GM 7.5 | PART # |
---|---|
GM 7.5 10 blt / Richmond Gear / 2 Series / 2.73 | RSG75273 |
GM 7.5 10 blt / Richmond Gear / 3 Series / 3.23 | RSG75323 |
GM 7.5 10 blt / Richmond Gear / 2 Series / 3.42 | RSG75342X |
GM 7.5 10 blt / Richmond Gear / 3 Series / 3.73 | RSG75373 |
GM 7.5 10 blt / Richmond Gear / 3 Series / 4.10 | RSG75410 |
GM 7.5 10 blt / Richmond Gear / 3 Series / 4.56 | RSG75456 |
GM 7.5 10 blt / Richmond Gear / 2 Series / 4.56 | RSG75456X |
GM 8.2 | PART # |
---|---|
GM 8.2 10 blt / Richmond Gear / 3.08 | RSG82308 |
GM 8.2 10 blt / Motive Gear / 3.36 | RS01882336 |
GM 8.2 10 blt / Motive Gear / 3.55 | RS01882355 |
GM 8.2 10 blt / Motive Gear / 3.73 | RS01882373 |
GM 8.2 10 blt / Motive Gear / 3.90 | RS01882390 |
GM 8.2 10 blt / Motive Gear / 4.11 | RS01882411 |
GM 8.2 10 blt / Motive Gear / 4.56 | RS01882456 |
GM 8.2 Buick, Olds, Pontiac | PART # |
---|---|
Buick, Olds, Pontiac 8.2 10 blt / Motive Gear / 3.55 | RS01882355BOP |
Buick, Olds, Pontiac 8.2 10 blt / Motive Gear / 3.73 | RS01882373BOP |
Buick, Olds, Pontiac 8.2 10 blt / Motive Gear / 4.11 | RS01882411BOP |
GM 8.4 1963-1979 Corvette | PART # |
---|---|
63-79 Corvette 8.4 10 blt / Richmond Gear / 3.08 | RSG84308C |
63-79 Corvette 8.4 10 blt / Richmond Gear / 3.36 | RSG84336C |
63-79 Corvette 8.4 10 blt / Motive Gear / 3.55 | RSG84355C |
63-79 Corvette 8.4 10 blt / Motive Gear / 3.70 | RSG84370C |
63-79 Corvette 8.4 10 blt / Motive Gear / 3.90 | RSG84390C |
63-79 Corvette 8.4 10 blt / US Strange Gear / 4.56 Thick | RS01884456CX |
GM 8.5 | PART # |
---|---|
GM 8.5 10 blt / Richmond Gear / 3.08 | RSG85308 |
GM 8.5 10 blt / Richmond Gear / 3.23 | RSG85323 |
GM 8.5 10 blt / Motive Gear / 3.42 | RS01885342 |
GM 8.5 10 blt / Richmond Gear / 3.42 | RSG85342 |
GM 8.5 10 blt / Richmond Gear / 3.73 | RSG85373 |
GM 8.5 10 blt / Richmond Gear / 3.90 | RSG85390 |
GM 8.5 10 blt / Richmond Gear / 4.10 | RSG85410 |
GM 8.5 10 blt / Richmond Gear / 4.56 | RSG85456 |
GM 8.5 10 blt / Richmond Gear / 4.88 | RSG85488 |
GM 8.5 10 blt / Richmond Gear / 5.57 | RSG85557 |
GM 8.6 | PART # |
---|---|
GM 8.6 10 blt / Motive Gear / 3.91 | RS01886391 |
GM 12 bolt car | PART # |
---|---|
GM 12 blt car / US Strange Gear / 3.08 | RS01888308US |
GM 12 blt car / Richmond Gear / 3.08 | RS12B308 |
GM 12 blt car / US Strange Gear / 3.31 | RS01888331US |
GM 12 blt car / US Strange Gear / 3.42 | RS01888342US |
GM 12 blt car / Richmond Gear / 3.42 | RS12B342 |
GM 12 blt car / US Strange Gear / 3.55 | RS01888355US |
GM 12 blt car / Richmond Gear / 3.55 | RS12B355 |
GM 12 blt car / US Strange Gear / 3.73 | RS01888373US |
GM 12 blt car / Richmond Gear / 3.73 | RS12B373 |
GM 12 blt car / Richmond Gear / 4 Series / 3.73 | RS12B373X |
GM 12 blt car / Richmond Gear / 3 Series / 3.90 | RS12B390 |
GM 12 blt car / Richmond Gear / 4 Series / 3.90 | RS12B390X |
GM 12 blt car / Richmond Gear / 4 Series / 4.10 | RS12B410 |
GM 12 blt car / Richmond Gear / 3 Series / 4.10 | RS12B410X |
GM 12 blt car / US Strange Gear / 4 Series / 4.11 | RS01888411US |
GM 12 blt car / Motive Gear / 4.33 | RS12B433 |
GM 12 blt car / Motive Gear / 4.56 | RS01888456 |
GM 12 blt car / Richmond Gear / 3 Series / 4.56 | RS12B456X |
GM 12 blt car / US Strange Gear / 4 Series / 4.88 | RS01888488US |
GM 12 blt car / Motive Gear / 5.14 | RS01888514 |
GM 12 blt car / Richmond Gear / 4 Series / 5.38 | RS12B538 |
GM 12 blt car / Richmond Gear / 4 Series / 5.86 | RS12B586 |
GM 12 bolt truck | PART # |
---|---|
GM 12 blt truck / Richmond Gear / 3.08 | RS01888308T |
GM 12 blt truck / Richmond Gear / 3.42 | RS01888342T |
GM 12 blt truck / Richmond Gear / 3.73 | RS01888373T |
GM 12 blt truck / Richmond Gear / 3.73 Thick | RS01888373TX |
GM 12 blt truck / Richmond Gear / 4.10 | RS01888410T |
GM 12 blt truck / Richmond Gear / 4.10 Thick | RS01888410TX |
GM 12 blt truck / Richmond Gear / 4.56 | RS01888456T |
GM 12 blt truck / Richmond Gear / 4.56 Thick | RS01888456TX |
GM 12 blt truck / Richmond Gear / 4.88 | RS01888488T |
GM 12 blt truck / Richmond Gear / 5.13 | RS01888513T |
GM 12 blt truck / Richmond Gear / 5.38 | RS01888538T |
1997-2013 Corvette | PART # |
---|---|
97-13 Corvette / Motive Gear / 3.42 | RS01885342C |
97-13 Corvette / Motive Gear / 3.73 | RS01885373C |
97-13 Corvette / Motive Gear / 3.90 | RS01885390C |
Mopar 8 3/4″ – 742 | PART # |
---|---|
Mopar 8.75 / 742 case / Motive Gear / 10 spline / 3.73 | RS03887373E |
Mopar 8.75 / 742 case / Motive Gear / 10 spline / 3.91 | RS03887391E |
Mopar 8.75 / 742 case / Richmond Gear / 10 spline / 4.56 | RSM457E |
Mopar 8.75 / 742 case / Motive Gear / 10 spline / 4.86 | RS03887486E |
Mopar 8 3/4″ – 489 | PART # |
---|---|
Mopar 8.75 / 489 case / Motive Gear / 29 spline / 3.55 | RS03887355L |
Mopar 8.75 / 489 case / Motive Gear / 29 spline / 3.73 | RS03887373L |
Mopar 8.75 / 489 case / Motive Gear / 29 spline / 3.91 | RS03887391L |
Mopar 8.75 / 489 case / Motive Gear / 29 spline / 4.10 | RS03887410L |
Mopar 8.75 / 489 case / Motive Gear / 29 spline / 4.56 | RS03887456L |
Ford 8.8 | PART # |
---|
Ford 9″ 28 Spline | PART # |
---|---|
Ford 9″ / Richmond Gear / 28 Spline / 4.86 Pro | RPF90486S |
Ford 9″ / Richmond Gear / 28 Spline / 5.00 Pro | RPF90500 |
Ford 9″ / US Strange Gear / 28 Spline / 5.14 Pro | RP07990514US |
Ford 9″ / Richmond Gear / 28 Spline / 5.14 Pro | RPF90514 |
Ford 9″ / Richmond Gear / 28 Spline / 5.29 Pro | RPF90529 |
Ford 9″ / Richmond Gear / 28 Spline / 5.43 Pro | RPF90543 |
Ford 9″ / Motive Gear / 28 Spline / 5.67 Pro | RP07990567 |
Ford 9″ / Richmond Gear / 28 Spline / 5.67 Pro | RPF90567 |
Ford 9″ / Richmond Gear / 28 Spline / 5.83 Pro | RPF90583 |
Ford 9″ / Richmond Gear / 28 Spline / 6.50 Pro | RPF90650 |
Ford 9″ 35 Spline | PART # |
---|---|
Ford 9″ / US Strange Gear / 35 Spline / 3.50 Pro | RP07990350US |
Ford 9″ / Richmond Gear / 35 Spline / 3.60 Pro | RPF90360 |
Ford 9″ / US Strange Gear / 35 Spline / 3.70 Pro | RP07990370US |
Ford 9″ / Motive Gear / 35 Spline / 3.70 Pro | RP07990370 |
Ford 9″ / Richmond Gear / 35 Spline / 3.70 Pro | RPF90370 |
Ford 9″ / US Strange Gear / 35 Spline / 3.89 Pro | RP07990389US |
Ford 9″ / Motive Gear / 35 Spline / 3.89 Pro | RP07990389 |
Ford 9″ / Richmond Gear / 35 Spline / 3.89 Pro | RPF90389 |
Ford 9″ / US Strange Gear / 35 Spline / 4.11 Pro | RP07990411US |
Ford 9″ / Motive Gear / 35 Spline / 4.11 Pro | RP07990411 |
Ford 9″ / Richmond Gear / 35 Spline / 4.11 Pro | RPF90411 |
Ford 9″ / US Strange Gear / 35 Spline / 4.29 Pro | RP07990429US |
Ford 9″ / Motive Gear / 35 Spline / 4.29 Pro | RP07990429 |
Ford 9″ / Richmond Gear / 35 Spline / 4.29 Pro | RPF90429 |
Ford 9″ / US Strange Gear / 35 Spline / 4.57 Pro | RP07990457US |
Ford 9″ / Motive Gear / 35 Spline / 4.57 Pro | RP07990457 |
Ford 9″ / Richmond Gear / 35 Spline / 4.57 Pro | RPF90457 |
Ford 9″ / Richmond Gear / 35 Spline / 4.71 Pro | RPF90471 |
Ford 9″ / US Strange Gear / 35 Spline / 4.86 Pro | RP07990486US |
Ford 9″ / Motive Gear / 35 Spline / 3.89 Pro | RP07990486 |
Ford 9″ / Richmond Gear / 35 Spline / 4.86 Pro | RPF90486 |
Ford 9 1/2″ / Motive Gear / 35 Spline / 3.89 Pro | RP07995389MOT |
Ford 9 1/2″ / Motive Gear / 35 Spline / 4.11 Pro | RP07995411MOT |
Ford 9 1/2″ / Richmond Gear / 35 Spline / 4.11 Pro | RPF95411 |
Ford 9 1/2″ / Motive Gear / 35 Spline / 4.29 Pro | RP07995429MOT |
Ford 9 1/2″ / Richmond Gear / 35 Spline / 4.29 Pro | RPF95429 |
Ford 9 1/2″ / Motive Gear / 35 Spline / 4.56 Pro | RP07995456MOT |
Ford 10″ / US Strange Gear / 3.70 Pro | RP07910370 |
Ford 10″ / US Strange Gear / 3.89 Pro | RP07910389 |
Ford 10″ / US Strange Gear / 4.11 Pro | RP07910411 |
Ford 10″ / Motive Gear / 4.11 Pro | RP07910411MOT |
Ford 10″ / US Strange Gear / 4.29 Pro | RP07910429 |
Ford 10″ / Motive Gear / 4.29 Pro | RP07910429MOT |
Ford 10″ / US Strange Gear / 4.57 Pro | RP07910457 |
Ford 10″ / Motive Gear / 4.57 Pro | RP07910457MOT |
Ford 10″ / US Strange Gear / 4.71 Pro | RP07910471 |
Ford 10″ / Motive Gear / 4.71 Pro | RP07910471MOT |
Ford 10″ / Motive Gear / 5.00 Pro | RP07910500MOT |
Ford 10″ / US Strange Gear / 5.14 Pro | RP07910514 |
Ford 10″ / Motive Gear / 5.14 Pro | RP07910514MOT |
Ford 10″ / Motive Gear / 5.33 Pro | RP07910533MOT |
Ford 10″ / Motive Gear / 5.37 Pro | RP07910537MOT |
Ford 10″ / US Strange Gear / 5.43 Pro | RP07910543 |
Ford 10″ / Motive Gear / 5.43 Pro | RP07910543MOT |
Ford 10″ / US Strange Gear / 5.67 Pro | RP07910567 |
Ford 10″ / US Strange Gear / 5.83 Pro | RP07910583 |
Ford 10″ / US Strange Gear / 6.20 Pro | RP07910620 |
GM 12 bolt car | PART # |
---|---|
GM 12 blt car / Richmond Gear / 4.11 Pro | RP12B411 |
GM 12 blt car / Richmond Gear / 5.38 Pro | RP12B538 |
GM 12 blt car / US Strange Gear / 5.57Pro | RP01988557US |
GM 12 blt car / Richmond Gear / 5.86 Pro | RP12B586 |
8300 N. Austin Ave Morton Grove, IL 60053 800-646-6718
© 2024 Strange Engineering
Return Codes to use: | |
---|---|
D | DEFECTIVE / MISSING PARTS |
O | ORDERED THE WRONG ITEM |
N | NO LONGER NEED FOR MY BUILD |
T | THIS ISN’T WHAT I ORDERED. |