MUSTANG | Years | TRZ Spindle | Bolt Circle | 1 Pc Rotors | 2 Pc Rotors | Evolution |
Stock height V8 spindles | 1979-1993 | 328-MUS1 | 4 1/2″ BC | B4145WC (On Sale) | B4145WC2 | B4145WCE |
4 3/4″ BC | B4144WC (On Sale) | B4144WC2 | B4144WCE | |||
2″ drop V8 spindles | 1979-1993 | 328-MUS2 | 4 1/2″ BC | B4145WC (On Sale) | B4145WC2 | B4145WCE |
4 3/4″ BC | B4144WC (On Sale) | B4144WC2 | B4144WCE | |||
2″ drop spindles – Stock length steering arms | 1979-1993 | 326-MUS-21 | 4 1/2″ BC | B4153WC (On Sale) | B4153WC2 | B4153WCE |
4 3/4″ BC | B4154WC (On Sale) | B4154WC2 | B4154WCE | |||
2″ drop spindles – Extended length steering arms | 1979-1993 | 326-MUS-22 | 4 1/2″ BC | B4153WC (On Sale) | B4153WC2 | B4153WCE |
4 3/4″ BC | B4154WC (On Sale) | B4154WC2 | B4154WCE | |||
3″ drop spindles – Stock length steering arms | 1979-1993 | 326-MUS-31 | 4 1/2″ BC | B4153WC (On Sale) | B4153WC2 | B4153WCE |
4 3/4″ BC | B4154WC (On Sale) | B4154WC2 | B4154WCE | |||
3″ drop spindles – Extended length steering arms | 1979-1993 | 326-MUS-32 | 4 1/2″ BC | B4153WC (On Sale) | B4153WC2 | B4153WCE |
4 3/4″ BC | B4154WC (On Sale) | B4154WC2 | B4154WCE |
CAMARO / FIREBIRD | Years | TRZ Spindle | 1 Pc Rotors | 2 Pc Rotors | Evolution |
Stock height spindles | 1967-1969 | 328-1 | B4110WC (On Sale) | B4110WC2 | B4110WCE |
1.5″ drop spindles | 325-1 | B4110WC (On Sale) | B4110WC2 | B4110WCE | |
2″ drop spindles | 328-2 | B4110WC (On Sale) | B4110WC2 | B4110WCE | |
Stock height spindles | 1970-1978 | 328-31 | B4114WC (On Sale) | B4114WC2 | B4114WCE |
1.5″ drop spindles | 325-3 | B4110WC (On Sale) | B4110WC2 | B4110WCE | |
2″ drop spindles | 328-41 | B4114WC (On Sale) | B4114WC2 | B4114WCE | |
Stock height spindles | 1979-1981 | 328-32 | B4116WC (On Sale) | B4116WC2 | B4116WCE |
1.5″ drop spindles | 325-3 | B4110WC (On Sale) | B4110WC2 | B4110WCE | |
2″ drop spindles | 328-42 | B4116WC (On Sale) | B4116WC2 | B4116WCE | |
CHEVELLE | Years | TRZ Spindle | 1 Pc Rotors | 2 Pc Rotors | Evolution |
Stock height spindles | 1964-1972 | 328-1 | B4110WC (On Sale) | B4110WC2 | B4110WCE |
1.5″ drop spindles | 325-1 | B4154WC (On Sale) | B4154WC2 | B4154WCE | |
2″ drop spindles | 328-2 | B4110WC (On Sale) | B4110WC2 | B4110WCE | |
MALIBU | Years | TRZ Spindle | 1 Pc Rotors | 2 Pc Rotors | Evolution |
Stock height spindles | 1978-1988 | 328-53 | B4122WC (On Sale) | B4122WC2 | B4122WCE |
1.5″ drop spindles | 325-5 | B4110WC (On Sale) | B4110WC2 | B4110WCE | |
2″ drop spindles | 328-6 | B4122WC (On Sale) | B4122WC2 | B4122WCE | |
NOVA | Years | TRZ Spindle | 1 Pc Rotors | 2 Pc Rotors | Evolution |
Stock height spindles | 1968-1974 | 328-1 | B4110WC (On Sale) | B4110WC2 | B4110WCE |
1.5″ drop spindles | 325-1 | B4110WC (On Sale) | B4110WC2 | B4110WCE | |
2″ drop spindles | 328-2 | B4154WC (On Sale) | B4154WC2 | B4154WCE | |
Stock height spindles | 1975-1978 | 328-31 | B4114WC (On Sale) | B4114WC2 | B4114WCE |
1.5″ drop spindles | 325-3 | B4110WC (On Sale) | B4110WC2 | B4110WCE | |
2″ drop spindles | 328-41 | B4114WC (On Sale) | B4114WC2 | B4114WCE | |
Stock height spindles | 1979 | 328-32 | B4116WC (On Sale) | B4116WC2 | B4116WCE |
1.5″ drop spindles | 325-3 | B4110WC (On Sale) | B4110WC2 | B4110WCE | |
2″ drop spindles | 328-42 | B4116WC (On Sale) | B4116WC2 | B4116WCE | |
S10 4×2 / Blazer 4X2 | Years | TRZ Spindle | 1 Pc Rotors | 2 Pc Rotors | Evolution |
Stock height spindles | 1982-2002 | 328-53 | B4122WC (On Sale) | B4122WC2 | B4122WCE |
1.5″ drop spindles | 325-5 | B4110WC (On Sale) | B4110WC2 | B4110WCE | |
2″ drop spindles | 328-6 | B4122WC (On Sale) | B4122WC2 | B4122WCE |
8300 N. Austin Ave Morton Grove, IL 60053 800-646-6718
© 2024 Strange Engineering
Return Codes to use: | |
---|---|
D | DEFECTIVE / MISSING PARTS |
O | ORDERED THE WRONG ITEM |
N | NO LONGER NEED FOR MY BUILD |
T | THIS ISN’T WHAT I ORDERED. |